
Saturday
June 26th| Kids of Steel Age Categories & Distances | |||
| AGES | SWIM | BIKE | RUN |
| 5-7 | 50M | 1.5KM | 500M |
| 8-9 | 100M | 5KM | 1KM |
| 10-11 | 150M | 5KM | 2KM |
| 12-13 | 300M | 10KM | 3KM |
| 14-15 | 500M | 10KM | 4KM |
| AGE GROUPS BASED ON AGE AS OF DEC 31, 2010 | |||

The participants will swim in the 25 metre indoor pool for all ages in designated heats. You will then transition to a looped bike course through Michener Centre area. You finish with an "out and back" run course. Lap counters will be provided for the swim. Counting of bike laps will be the sole responsibility of the athlete.
Entry deadline: 6:00 P.M. Saturday June 19th, 2010 - No late entries will be accepted.**No Refunds**